Milwaukee M12 FUEL 3453-20 Impact Driver vs DEWALT 20V MAX Atomic DCF850 Impact Driver
Winner Milwaukee M12 FUEL 3453-20 Impact Driver has the higher overall owner score (4.6) in our data.
| Milwaukee M12 FUEL 3453-20 Impact Driver | DEWALT 20V MAX Atomic DCF850 Impact Driver | |
|---|---|---|
| Overall | 4.6 | 3.9 |
| Owner sentiment | 4.3 | 4.4 |
| Recommendations | 5.0 | 3.4 |
| Value | 4.9 | 3.3 |
| Owner comments | 29 | 10 |
| Price snapshot | $94.39 (price as of 2026-11-07) | $169.00 (price as of 2026-11-07) |
Specs (shared fields)
| Milwaukee M12 FUEL 3453-20 Impact Driver | DEWALT 20V MAX Atomic DCF850 Impact Driver | |
|---|---|---|
| Power Source | Battery Powered | Battery Powered |
| Maximum Rotational Speed | 3600 rpm | 3250 rpm |
| Voltage | 12 volts | 20 |
| Maximum Chuck Size | 0.25 inches | 4 inches |
| Additional Features | Cordless,Compact,Brushless Motor | Variable Speed |
| Maximum Torque | 1500 in-lb | 18 in-lb |
| Number of Speeds | 4 | 3 |
| Speed | 3600 rpm | 3250 rpm |
| Maximum Power | 800 watts | 300 watts |
| Torque | 1500 in-lb | 1825 in-lb |
| Drill Type | Impact Driver | Impact Driver |
| Battery Capacity | 2 amp_hours | 5 amp_hours |
Where owner praise diverges
Owners praise the Milwaukee M12 FUEL 3453-20 Impact Driver more for battery life, and the DEWALT 20V MAX Atomic DCF850 Impact Driver more for value.
Check Milwaukee price on Amazon Check DEWALT price on Amazon
Drills Supply is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.
Milwaukee M12 FUEL 3453-20 Impact Driver review · DEWALT 20V MAX Atomic DCF850 Impact Driver review